3 - 8 Sept 2024
Tour of Britain
Stage | Date | Start and finish | Distance | Winner |
1 | 3-9 | Kelso - Kelso | 181.9 km | Paul Magnier |
2 | 4-9 | Darlinton - Redcar | 152 km | Stephen Williams |
3 | 5-9 | Sheffield - Barnsley | 161 km | Stephen Williams |
4 | 6-9 | Derby - Newmark | 138.5 km | Paul Magnier |
5 | 7-9 | Northamton - Northampton | 147 km | Paul Magnier |
6 | 8-9 | Lowestoft - Felix | 158 km | Mavetz Govekar |
General Classification: 2024
1) Stevie Williams
2) Oscar Onley
3) Tom Donnenwirth
---
3 - 10 Sept 2023
Website Tour of Britain
Stage | Date | Start and finish | Distance | Winner |
1 | 3-9 | Altrincham - Manchester | 163km | Olav Kooij |
2 | 4-9 | Wrexham - Wrexham | 109km | Olav Kooij |
3 | 5-9 | Goole - Beverley | 154km | Olav Kooij |
4 | 6-9 | Sherwood Forest - Newark-on-Trent | 166km | Olav Kooij |
5 | 7-9 | Felixtowe - Felixstowe | 192km | Wout van Aert |
6 | 8-9 | Southend-on-Sea - Harlow | 146km | Danny van Poppel |
7 | 9-9 | Tewkesbury - Gloucester | 170km | Rasmus Tiller |
8 | 10-9 | Margam Country Park - Caerphilly | 166km | Carlos Rodriguez |
General Classification: 2023
1) Wout van Aert
2) Tobias Halland Johannessen
3) Damien Howson
Points Classification: Olav Kooij
Mountains Classification: James Fouche
---
4 - 11 Sept 2022
Stage | Date | Start and finish | Distance | Winner |
1 | 4-9 | Aberdeen - Glenshee | 181.3km | Corbin Strong |
2 | 5-9 | Hawick - Duns | 175.2km | Cees Bol |
3 | 6-9 | Durham - Sunderland | 163.6km | Kamiel Bonneu |
4 | 7-9 | Redcar - Duncombe | 149.5km | Gonzalo Serrano |
5 | 8-9 | West Bridgford - Mansfield | 168.8km | Jordi Meeus |
6 | 9-9 | Tewkesbury - Gloucester | 170.9km | Geannuleerd Wegens overlijden van de Queen |
7 | 10-9 | West bay - Ferndown | 175.9.8km | Geannuleerd Wegens overlijden van de Queen |
8 | 11-9 | Ryde - The Needles | 148.9km | Geannuleerd Wegens overlijden van de Queen |
General Classification: 2022
1) Gonzalo Serrano
5 - 12 Sept 2021
Stage | Date | Start and finish | Distance | Winner |
1 | 5-9 | Penzanc - Bodmin | 180.8km | Wout van Aert |
2 | 6-9 | Sherford - Exeter | 183.9km | Robin Carpenter |
3 | 7-9 | Carmarthenshire | 18.2km | Ineos TT |
4 | 8-9 | Aberaeron - Great Orme | 210km | Wout van Aert |
5 | 9-9 | Alderley - Warrington | 152.2km | Ethan Hayter |
6 | 10-9 | Carlisle - Gateshead | 198km | Wout van Aert |
7 | 11-9 | Hawick - Edinburgh | 194.8km | Yves Lampaert |
8 | 12-9 | Stonehaven - Aberdeen | 173km | Wout van Aert |
General Classification: 2021
1) Wout van Aert
2) Ethan Hayter
3) Julian Alaphilippe
Points Classification: Ethan Hayter
Mountains Classification: Jacob Scott
Sprints Classification: Jacob Scott
---
7 - 14 Sept 2019
Stage | Date | Start and finish | Distance | Winner |
1 | 7-9 | Glasgow-Kirkcudbright | 201.5km | Dylan Groenewegen |
2 | 8-9 | Kelso-Kelso | 166.5km | Matteo Trentin |
3 | 9-9 | Berwick upon Tweed-Newcastle upon Tyne | 182.2km | Dylan Groenewegen |
4 | 10-9 | Geateshead-Kendal | 171.5km | Matheu van der Poel |
5 | 11-9 | Birkenhead-Birkenhead | 174km | Dylan Groenewegen |
6 | 12-9 | Worcestershire-Worcestershire | tbc | Edoardo Affini |
7 | 13-9 | Warwick-Burton Dasset Country Park | 186.5km | Mathieu van der Poel |
8 | 14-9 | Altrincham-Manchester | 165km | Mathieu van der Poel |
General Classification: 2019
1) Mathieu van der Poel
2) Matteo Trentin
3) Jasper de Buyst
Points Classification: Matteo Trentin
Mountains Classification: Jacob Scott
Sprints Classification: Rory Townsend
---
Last 5 Winners Tour of Britain
2021 Wout van Aert
2019 Matheu van der Poel
2018 Julian Alaphilippe
2017 Lars Boom
2016 Steve Cummings
Wikipedia