logo-bike.png WVT anno 1970 WVTerheijden
wvt-logo2022b.png

UCI - Kalender 2023

(Onder voorbehoud)
Februari Maart april Mei Juni Juli Augustus September Oktober UCI Website
januari 
01.01.2023  03.01.2023  Bay Crits  Geelong  AUS  ME  OCE  CRTP
01.01.2023  03.01.2023  Bay Crits  Geelong  AUS  WE  OCE  CRTP
06.01.2023  08.01.2023  Giro del Sol    ARG  ME  AME  2.2
07.01.2023  10.01.2023  National Road Championships - Australia    AUS    OCE  CN
11.01.2023  15.01.2023  New Zealand Cycle Classic    NZL  ME  OCE  2.2  
15.01.2023  17.01.2023  Santos Tour Down Under    AUS  WE  MON  2.WWT
15.01.2023  22.01.2023  Vuelta al Táchira en Bicicleta    VEN  ME  AME  2.2  
17.01.2023  22.01.2023  Santos Tour Down Under    AUS  ME  UWT  2.UWT
21.01.2023  21.01.2023  Gravel and Tar Classic    NZL  ME  OCE  1.2  
22.01.2023  22.01.2023  Clàssica Comunitat Valenciana 1969 - Gran Premi València    ESP  ME  EUR  1.1
22.01.2023  29.01.2023  Vuelta a San Juan Internacional    ARG  ME  AME  2.Pro
23.01.2023  23.01.2023  National Criterium Championships - New Zealand  Palmerston North  NZL    OCE  
23.01.2023  29.01.2023  La Tropicale Amissa Bongo    GAB  ME  AFR  2.1  
25.01.2023  25.01.2023  Trofeo Calvia (Palmanova-Palmanova)    ESP  ME  EUR  1.1
26.01.2023  26.01.2023  Trofeo Port D'Alcudia - Port D'Alcudia    ESP  ME  EUR  1.1
27.01.2023  27.01.2023  Trofeo Andratx - Mirador des Colomer (Pollença)    ESP  ME  EUR  1.1  
27.01.2023  29.01.2023  National Road Championships - Namibia    NAM    AFR  CN
27.01.2023  29.01.2023  National Road Championships - Thailand    THA    ASI  CN
27.01.2023  31.01.2023  Tour of Sharjah    UAE  ME  ASI  2.2  
28.01.2023  28.01.2023  Trofeo Serra Tramuntana (Lloseta - Lloseta)    ESP  ME  EUR  1.1  
28.01.2023  28.01.2023  Grand Prix Aspendos    TUR  ME  EUR  1.2
28.01.2023  28.01.2023  Cadel Evans Great Ocean Road Race - Elite Women's Race    AUS  WE  MON  1.WWT
29.01.2023  29.01.2023  Cadel Evans Great Ocean Road Race    AUS  ME  UWT  1.UWT 
29.01.2023  29.01.2023  Trofeo Palma - Palma    ESP  ME  EUR  1.1
29.01.2023  29.01.2023  Women Cycling Pro Costa De Almería    ESP  WE  EUR  1.1  
29.01.2023  29.01.2023  Grand Prix Cycliste de Marseille La Marseillaise    FRA  ME  EUR  1.1  
30.01.2023  03.02.2023  Saudi Tour    KSA  ME  ASI  2.1 

februari 
01.02.2023 05.02.2023 Vuelta del Porvenir San Luis  ARG ME AME 2.2 
01.02.2023 05.02.2023 Etoile de Bessèges - Tour du Gard  FRA ME EUR 2.1 
01.02.2023 05.02.2023 Volta a la Comunitat Valenciana  ESP ME EUR 2.Pro
02.02.2023 05.02.2023 National Road Championships - Colombia  COL  AME CN
03.02.2023 05.02.2023 National Road Championships - Ecuador  ECU  AME CN 
04.02.2023 04.02.2023 Grand Prix Apollon Temple  TUR ME EUR 1.2 
04.02.2023 04.02.2023 Aphrodite Cycling Race - ITT  CYP WE EUR 1.2
05.02.2023 05.02.2023 Grand Prix Apollon Temple  TUR WE EUR 1.2 
05.02.2023 05.02.2023 Vuelta CV Feminas  ESP WE EUR 1.1 
07.02.2023 09.02.2023 Volta a Mallorca  ESP WE EUR 2.Pro
08.02.2023 08.02.2023 Aphrodite Cycling Race - Women for future  CYP WE EUR 1.2
09.02.2023 12.02.2023 Tour of Antalya  TUR ME EUR 2.1
09.02.2023 12.02.2023 UAE Tour UAE WE MON 2.WWT
10.02.2023 10.02.2023 Muscat Classic  OMA ME ASI 1.1
10.02.2023 12.02.2023 National Road Championships - New Zealand  NZL  OCE CN
10.02.2023 12.02.2023 National Road Championships - South Africa  RSA  AFR CN
11.02.2023 11.02.2023 Aphrodite Cycling Race - RR  CYP WE EUR 1.2 
11.02.2023 11.02.2023 Vuelta Ciclista a la Región de Murcia "Costa Cálida"  ESP ME EUR 1.1
11.02.2023 11.02.2023 Clasica de Almeria  ESP WE EUR 1.1 
11.02.2023 12.02.2023 National Road Championships - Uruguay  URU  AME CN
11.02.2023 15.02.2023 Tour of Oman OMA ME ASI 2.Pro
12.02.2023 12.02.2023 Clasica de Almeria  ESP ME EUR 1.Pro
12.02.2023 12.02.2023 Figueira Champions Classic  POR ME EUR 1.1
13.02.2023 13.02.2023 Jaén Paraiso Interior  ESP ME EUR 1.1 
13.02.2023 13.02.2023 National Criterium Championships - South Africa Oudtshoorn, Western Cape RSA ME AFR CRT 
15.02.2023 19.02.2023 Volta ao Algarve em Bicicleta  POR ME EUR 2.Pro
15.02.2023 19.02.2023 Vuelta a Andalucia Ruta Ciclista Del Sol  ESP ME EUR 2.Pro
16.02.2023 19.02.2023 Setmana Ciclista-Volta Comunitat Valenciana Fèmines  ESP WE EUR 2.Pro
17.02.2023 19.02.2023 Tour des Alpes Maritimes et du Var  FRA ME EUR 2.1
17.02.2023 19.02.2023 National Road Championships - Pakistan  PAK  ASI CN 
19.02.2023 26.02.2023 Tour du Rwanda  RWA ME AFR 2.1 
20.02.2023 26.02.2023 UAE Tour UAE ME UWT 2.UWT
23.02.2023 26.02.2023 O Gran Camiño  ESP ME EUR 2.1 
25.02.2023 25.02.2023 Omloop Het Nieuwsblad Elite  BEL ME UWT 1.UWT
25.02.2023 25.02.2023 Omloop Het Nieuwsblad BEL WE MON 1.WWT
25.02.2023 25.02.2023 Faun-Ardèche Classic FRA ME EUR 1.Pro
25.02.2023 26.02.2023 Syedra Ancient City TUR MJ EUR 2.1 
25.02.2023 26.02.2023 Syedra Ancient City TUR WE EUR 2.2 
25.02.2023 05.03.2023 National Road Championships - United Arab Emirates  UAE  ASI CN
26.02.2023 26.02.2023 Faun Drome Classic FRA ME EUR 1.Pro
26.02.2023 26.02.2023 Craywinckelhof - Omloop van het Hageland  BEL WE EUR 1.1
26.02.2023 26.02.2023 Kuurne - Brussel - Kuurne Juniors  BEL MJ EUR 1.1 
26.02.2023 26.02.2023 Kuurne - Bruxelles - Kuurne  BEL ME EUR 1.Pro
26.02.2023 26.02.2023 Syedra Ancient City TUR ME EUR 1.2 
26.02.2023 02.03.2023 Jelajah Malaysia MAS ME ASI 2.2 
28.02.2023 28.02.2023 Le Samyn des Dames BEL WE EUR 1.1
28.02.2023 28.02.2023 Le Samyn BEL ME EUR 1.1 

maart 
01.03.2023 01.03.2023 Trofeo Laigueglia  ITA ME EUR 1.Pro
01.03.2023 01.03.2023 Trofej Umag - Umag Trophy  CRO ME EUR 1.2 
01.03.2023 01.03.2023 Umag Trophy LADIES  CRO WE EUR 1.2 
02.03.2023 05.03.2023 Vuelta a Catamarca Internacional  ARG ME AME 2.2
03.03.2023 03.03.2023 Tour of Isfahan  IRI ME ASI 1.2
03.03.2023 05.03.2023 National Road Championships - Panama  PAN  AME CN
04.03.2023 04.03.2023 Craft Ster van Zwolle  NED ME EUR 1.2 
04.03.2023 04.03.2023 Grand Prix Criquielion  BEL ME EUR 1.1 
04.03.2023 04.03.2023 Le Tour des 100 Communes  FRA ME EUR 1.2 
04.03.2023 04.03.2023 Strade Bianche  ITA ME UWT 1.UWT
04.03.2023 04.03.2023 Strade Bianche  ITA WE MON 1.WWT
04.03.2023 05.03.2023 Alanya CUP  TUR WE EUR 2.2
04.03.2023 05.03.2023 Visit South Aegean Islands  GRE ME EUR 2.2
05.03.2023 05.03.2023 Trofeo Oro in Euro - Women's Bike Race  ITA WE EUR 1.1
05.03.2023 05.03.2023 Poreč Trophy LADIES  CRO WE EUR 1.2
05.03.2023 05.03.2023 Trofej Poreč - Poreč Trophy  CRO ME EUR 1.2
05.03.2023 05.03.2023 Grand Prix de la Ville de Lillers Souvenir Bruno Comini  FRA ME EUR 1.2
05.03.2023 05.03.2023 Grote prijs Jean - Pierre Monseré  BEL ME EUR 1.1 
05.03.2023 05.03.2023 Elfstedenrace Friesland  NED ME EUR 1.1
05.03.2023 05.03.2023 Alanya CUP  TUR ME EUR 1.2 
05.03.2023 12.03.2023 Paris-Nice  FRA ME UWT 2.UWT
06.03.2023 06.03.2023 Tour of Shiraz  IRI ME ASI 1.2 
06.03.2023 12.03.2023 Tirreno-Adriatico  ITA ME UWT 2.UWT
07.03.2023 11.03.2023 Trofeo Ponente in Rosa  ITA WE EUR 2.2
07.03.2023 16.03.2023 Tour d'Algérie International de Cyclisme  ALG ME AFR 2.2
08.03.2023 08.03.2023 GP Oetingen by St Feuillien  BEL WE EUR 1.1
09.03.2023 09.03.2023 Tour of Kish Island  IRI ME ASI 1.2 
09.03.2023 12.03.2023 Istarsko Proljeće - Istrian Spring Trophy  CRO ME EUR 2.2
10.03.2023 10.03.2023 Drentse Acht van Westerveld  NED WE EUR 1.1e.nl
10.03.2023 12.03.2023 Vuelta Extremadura Féminas  ESP WE EUR 2.2 xtremadura.es
11.03.2023 11.03.2023 Danilith Nokere Koerse MJ  BEL MJ EUR 1.1 i
11.03.2023 11.03.2023 Rhodes GP by Culture & Sports Organization  GRE ME EUR 1.2
11.03.2023 11.03.2023 Miron Ronde van Drenthe  NED WE MON 1.WWT
12.03.2023 12.03.2023 Albert Achterhes Profronde van Drenthe  NED ME EUR 1.1 
12.03.2023 12.03.2023 Dorpenomloop Rucphen  NED ME EUR 1.2 tourdetw@ms35.hinet.net
15.03.2023 15.03.2023 Milano - Torino  ITA ME EUR 1.Pro
15.03.2023 15.03.2023 Danilith Nokere Koerse  BEL ME EUR 1.Pro
15.03.2023 15.03.2023 Danilith Nokere Koerse  BEL WE EUR 1.Pro
16.03.2023 16.03.2023 Grand Prix de Denain - Porte du Hainaut  FRA ME EUR 1.Pro
16.03.2023 19.03.2023 International Tour of Rhodes  GRE ME EUR 2.2
17.03.2023 17.03.2023 Grand Prix de la Ville d'Alger  ALG ME AFR 1
17.03.2023 17.03.2023 Bredene Koksijde Classic  BEL ME EUR 1.Pro
17.03.2023 17.03.2023 Youngster Coast Challenge  BEL MU EUR 1.2U
17.03.2023 19.03.2023 Tour de Normandie Féminin  FRA WE EUR 2.1 
18.03.2023 18.03.2023 Classic Loire Atlantique  FRA ME EUR 1.1 
18.03.2023 18.03.2023 Milano-Sanremo  ITA ME UWT 1.UWT
18.03.2023 19.03.2023 Guido Reybrouck Classic  BEL MJ EUR 2.1
19.03.2023 19.03.2023 Cholet - Pays de la Loire  FRA ME EUR 1.1 
19.03.2023 19.03.2023 Per Sempre Alfredo  ITA ME EUR 1.1 
19.03.2023 19.03.2023 GP Slovenian Istria  SLO ME EUR 1.2 
19.03.2023 19.03.2023 Bernaudeau Junior  FRA MJ EUR 1.1 
19.03.2023 19.03.2023 Popolarissima  ITA ME EUR 1.2 
19.03.2023 19.03.2023 Piccolo Trofeo Alfredo Binda - Valli del Verbano ITA WJ EUR 1.Ncup
19.03.2023 19.03.2023 Gran Premio de la Patagonia  CHI ME AME 1.2
19.03.2023 19.03.2023 Classica da Arrabida - Cyclin'Portugal  POR ME EUR 1.2
19.03.2023 19.03.2023 Trofeo Alfredo Binda - Comune di Cittiglio  ITA WE MON 1.WWT
19.03.2023 26.03.2023 Tour of Hainan  CHN ME ASI 2.Pro 
20.03.2023 26.03.2023 Volta Ciclista a Catalunya  ESP ME UWT 2.UWT
21.03.2023 25.03.2023 Settimana Internazionale Coppi e Bartali
22.03.2023 22.03.2023 Classic Brugge-De Panne  BEL ME UWT 1.UWT
22.03.2023 26.03.2023 Volta ao Alentejo  POR ME EUR 2.2 
22.03.2023 26.03.2023 Olympia's Tour  NED ME EUR 2.2 
22.03.2023 26.03.2023 Vuelta Ciclista a Chile  CHI ME AME 2.2 
23.03.2023 23.03.2023 GP Goriska & Vipava Valley  SLO ME EUR 1.2 
23.03.2023 23.03.2023 Classic Brugge-De Panne  BEL WE MON 1.WWT s
24.03.2023 24.03.2023 E3 Saxo Bank Classic  BEL ME UWT 1.UWT info
25.03.2023 25.03.2023 National Criterium Championships - Mali  MLI  AFR CRT
25.03.2023 26.03.2023 National Road Championships - Uruguay  URU  AME CN fe
25.03.2023 26.03.2023 Tour du Bocage et de l'Ernée 53  FRA MJ EUR 1.2 
26.03.2023 26.03.2023 Gent-Wevelgem in Flanders Fields  BEL ME UWT 1.UWT
26.03.2023 26.03.2023 Gent-Wevelgem In Flanders Fields  BEL WE MON 1.WWT
26.03.2023 26.03.2023 GP Adria Mobil  SLO ME EUR 1.2
26.03.2023 26.03.2023 GP Industria & Artigianato  ITA ME EUR 1.Pro
26.03.2023 26.03.2023 La Roue Tourangelle Centre Val de Loire - Trophée Groupama Paris Val de Loire FRA ME EUR 1.1
26.03.2023 26.03.2023 Gent-Wevelgem / Grote Prijs A. Noyelle-Ieper  BEL MJ EUR 1.1 
26.03.2023 26.03.2023 Gent-Wevelgem  BEL WJ EUR 1.1
26.03.2023 26.03.2023 Gent-Wevelgem / Kattekoers-Ieper  BEL MU EUR 1.2U
29.03.2023 29.03.2023 DWARS DOOR VLAANDEREN / A TRAVERS LA FLANDRE  BEL WE EUR 1.Pro
29.03.2023 29.03.2023 Dwars door Vlaanderen - A travers la Flandre  BEL ME UWT 1.UWT
29.03.2023 02.04.2023 Vuelta Ciclista a Chiloé  CHI ME AME 2.2
29.03.2023 02.04.2023 Vuelta BANTRAB  GUA ME AME 2.2 
31.03.2023 31.03.2023 La Route Adélie de VItré  FRA ME EUR 1.1 
31.03.2023 02.04.2023 Internationale Cottbuser Junioren-Etappenfahrt  GER MJ EUR 2.1 

april 
01.04.2023 01.04.2023 Volta Limburg Classic  NED ME EUR 1.1
01.04.2023 01.04.2023 Gran Premio Miguel Indurain  ESP ME EUR 1.Pro 
01.04.2023 02.04.2023 National Road Championships - Bolivia  BOL  AME CN
01.04.2023 06.04.2023 The Princess Maha Chakri Sirindhorns Cup Tour of Thailand  THA ME ASI 2.1 
02.04.2023 02.04.2023 Trofeo Piva  ITA MU EUR 1.2U
02.04.2023 02.04.2023 Ronde van Vlaanderen - Tour des Flandres  BEL ME UWT 1.UWT
02.04.2023 02.04.2023 Ronde van Vlaanderen - Tour des Flandres  BEL WE MON 1.WWT
03.04.2023 08.04.2023 Itzulia Basque Country  ESP ME UWT 2.UWT
04.04.2023 07.04.2023 Région Pays de la Loire Tour  FRA ME EUR 2.1 
05.04.2023 05.04.2023 Scheldeprijs vrouwen elite  BEL WE EUR 1.1 
05.04.2023 05.04.2023 Scheldeprijs  BEL ME EUR 1.Pro 
06.04.2023 09.04.2023 Circuit des Ardennes  FRA ME EUR 2.2 
06.04.2023 09.04.2023 Vuelta a Formosa Internacional  ARG ME AME 2.2
07.04.2023 09.04.2023 National Road Championships - Chile  CHI  AME CN
07.04.2023 10.04.2023 Ster van Zuid Limburg  BEL MJ EUR 2.1 
08.04.2023 08.04.2023 Giro di Primavera  ITA MJ EUR 1.1 
08.04.2023 08.04.2023 Paris-Roubaix Femmes  FRA WE MON 1.WWT
08.04.2023 10.04.2023 The Princess Maha Chakri Sirindhorns Cup "Women's Tour of Thailand"  THA WE ASI 2.1
09.04.2023 09.04.2023 Paris-Roubaix  FRA ME UWT 1.UWT
09.04.2023 09.04.2023 Paris - Roubaix Juniors  FRA MJ EUR 1.Ncup
09.04.2023 09.04.2023 Giro della Città Metropolitana di Reggio Calabria  ITA ME EUR 1.1
10.04.2023 10.04.2023 Giro del Belvedere  ITA MU EUR 1.2U
10.04.2023 10.04.2023 Ronde de Mouscron  BEL WE EUR 1.1 
11.04.2023 11.04.2023 Paris - Camembert  FRA ME EUR 1.1
11.04.2023 11.04.2023 G.P. Palio del Recioto - Trofeo C&F Resinatura Blocchi  ITA MU EUR 1.2U
11.04.2023 14.04.2023 Giro di Sicilia  ITA ME EUR 2.1 
12.04.2023 12.04.2023 De Brabantse Pijl - La Flèche Brabançonne  BEL WE EUR 1.Pro
12.04.2023 12.04.2023 De Brabantse Pijl - La Flèche Brabançonne  BEL ME EUR 1.Pro	
12.04.2023	16.04.2023	Tour du Loir et Cher		FRA	ME	EUR	2.2	tourduloiretcher@wanadoo.fr
14.04.2023	14.04.2023	Classic Grand Besançon Doubs		FRA	ME	EUR	1.1	classicgrandbesancon25@gmail.com
15.04.2023	15.04.2023	Tour du Jura Cycliste		FRA	ME	EUR	1.1	laurent_monrolin@yahoo.fr
15.04.2023	15.04.2023	Liège-Bastogne-Liège		BEL	MU	EUR	1.2U	fernandlambertrlvb@hotmail.com
15.04.2023	15.04.2023	Arno Wallaard Memorial		NED	ME	EUR	1.2	info@arnowallaardmemorial.nl
15.04.2023	16.04.2023	PENN AR BED - Pays d'Iroise		FRA	MJ	EUR	2.1	laurent.barbu29@gmail.com
16.04.2023	16.04.2023	Amstel Gold Race		NED	ME	UWT	1.UWT	info@amstelgoldrace.nl
16.04.2023	16.04.2023	Amstel Gold Race Ladies Edition		NED	WE	MON	1.WWT	info@amstelgoldrace.nl
16.04.2023	16.04.2023	Tour du Doubs		FRA	ME	EUR	1.1	VCMORTEAUMONTBENOIT@ORANGE.FR
16.04.2023	16.04.2023	Grand Prix Féminin de Chambéry		FRA	WE	EUR	1.1	organisation@chamberycyclisme.com
16.04.2023	16.04.2023	Tr. Città di S. Vendemiano - GP Industria & Commercio		ITA	MU	EUR	1.2U	veloclubsanvendemiano@yahoo.com - trofeocittadisanvendemiano@yahoo.com
17.04.2023	21.04.2023	Tour of the Alps		ITA	ME	EUR	2.Pro	totahaus@gmail.com
18.04.2023	23.04.2023	Road Continental Pan-Am Championships		PAN		AME	CC	info@fepaci.com.pa
19.04.2023	19.04.2023	La Flèche Wallonne		BEL	ME	UWT	1.UWT	tgouvenou@aso.fr
19.04.2023	19.04.2023	La Flèche Wallonne Féminine		BEL	WE	MON	1.WWT	fernandlambertrlvb@hotmail.com
21.04.2023	23.04.2023	National Road Championships - Greece (U23, Juniors)		GRE		EUR	CN	info@eop.cosmotemail.gr
21.04.2023	23.04.2023	EPZ Omloop van Borsele		NED	WJ	EUR	2.Ncup	omloopvanborsele@kpnmail.nl
22.04.2023	22.04.2023	EPZ Omloop van Borsele		NED	WE	EUR	1.1	omloopvanborsele@kpnmail.nl
22.04.2023	23.04.2023	Due Giorni Eroica		ITA	MJ	EUR	2.Ncup	f.bianchi@eroica.cc
22.04.2023	23.04.2023	Gipuzkoa Klasikoa		ESP	MJ	EUR	2.1	gtxe@gtxe.eus
23.04.2023	23.04.2023	Rutland-Melton CiCLE Classic		GBR	ME	EUR	1.2	cicleclassics@gmail.com
23.04.2023	23.04.2023	EPZ Omloop van Borsele		NED	MJ	EUR	1.1	omloopvanborsele@kpnmail.nl
23.04.2023	23.04.2023	Liège-Bastogne-Liège		BEL	ME	UWT	1.UWT	tgouvenou@aso.fr
23.04.2023	23.04.2023	Liège-Bastogne-Liège Femmes		BEL	WE	MON	1.WWT	fernandlambertrlvb@hotmail.com
23.04.2023	30.04.2023	Presidential Cycling Tour of Türkiye		TUR	ME	EUR	2.1	info@bisiklet.gov.tr
24.04.2023	24.04.2023	Liberazione Juniores		ITA	MJ	EUR	1.1	JUNIORES@GPLIBERAZIONE.IT
25.04.2023	25.04.2023	GRAN PREMIO DELLA LIBERAZIONE		ITA	WE	EUR	1.2	teams@gpliberazione.it
25.04.2023	25.04.2023	Gran Premio della Liberazione		ITA	MU	EUR	1.2U	teams@gpliberazione.it
25.04.2023	30.04.2023	Tour de Romandie		SUI	ME	UWT	2.UWT	info@tourderomandie.ch
25.04.2023	01.05.2023	Le Tour de Bretagne Cycliste		FRA	ME	EUR	2.2	cfossani@tourdebretagne.bzh
26.04.2023	30.04.2023	Tour of the Gila		USA	WE	AME	2.2	brennan5231@comcast.net
26.04.2023	30.04.2023	Tour of the Gila		USA	ME	AME	2.2	brennan5231@comcast.net
27.04.2023	30.04.2023	Gracia		CZE	WE	EUR	2.2	gracia.orlova@centrum.cz
27.04.2023	01.05.2023	Coppa Nazioni U23		ITA	MU	EUR	2.Ncup	info@extragiro.it
28.04.2023	30.04.2023	Vuelta Asturias Julio Alvarez Mendo		ESP	ME	EUR	2.1	asturias@lavueltaasturias.com
28.04.2023	01.05.2023	La Coupe du President de la Ville de Grudziądz		POL	MJ	EUR	2.1	biuro@alksstal.org
28.04.2023	03.05.2023	Carpathian Couriers Race in memory of Wacław Felczak		POL	MU	EUR	2.2U	office@carpathianrace.eu
29.04.2023	29.04.2023	Leiedal Koerse		BEL	WE	EUR	1.2	info@leiedalkoerse.be
29.04.2023	29.04.2023	E3 Saxo Bank Classic		BEL	MJ	EUR	1.1	info@e3saxobankclassic.be
29.04.2023	29.04.2023	4a reVolta		ESP	WE	EUR	1.1	volta@voltacatalunya.cat
29.04.2023	30.04.2023	Ceratizit Festival Elsy Jacobs		LUX	WE	EUR	2.Pro	info@elsy-jacobs.lu
30.04.2023	30.04.2023	GP Vorarlberg p/by GLS Austria		AUT	ME	EUR	1.2	organisation@proevent-cycling.at
30.04.2023	30.04.2023	Grand Prix West Bohemia		CZE	MJ	EUR	2.1	kubias@rkca.cz

mei 
01.05.2023	01.05.2023	Eschborn-Frankfurt		GER	ME	UWT	1.UWT	office@gfr-cycling.de
01.05.2023	01.05.2023	Eschborn-Frankfurt		GER	MU	EUR	1.2U	u23@eschborn-frankfurt.de
01.05.2023	01.05.2023	National Road Championships - Belgium (U23, Juniors - ITT)		BEL		EUR	CN	info@belgiancycling.be
01.05.2023	07.05.2023	La Vuelta Femenina		ESP	WE	MON	2.WWT	lavueltafemenina@unipublic.es
02.05.2023	06.05.2023	ΔΕΗ INTERNATIONAL TOUR OF HELLAS		GRE	ME	EUR	2.1	cycling.tour.of.hellas@gmail.com
02.05.2023	07.05.2023	Tour du Bénin		BEN	ME	AFR	2.2	federation229cyclisme@gmail.com
04.05.2023	07.05.2023	Course de la Paix Juniors		CZE	MJ	EUR	2.Ncup	svatopluk.henke@zmj.cz
05.05.2023	05.05.2023	La Classique Morbihan		FRA	WE	EUR	1.1	guy.seveno@gmail.com
06.05.2023	06.05.2023	Ronde van Overijssel		NED	ME	EUR	2.2	arnout@hurenkampba.nl
06.05.2023	06.05.2023	GP Eco-Struct/Thompson/Security Tools		BEL	WE	EUR	1.1	info@dewielkeszuigers.be
06.05.2023	06.05.2023	Liège-Bastogne-Liège		BEL	MJ	EUR	1.1	fernandlambertrlvb@hotmail.com
06.05.2023	06.05.2023	Grand Prix du Morbihan		FRA	ME	EUR	1.Pro	guy.seveno@gmail.com
06.05.2023	06.05.2023	Sundvolden GP		NOR	ME	EUR	1.2	ael@basm.no
06.05.2023	06.05.2023	Grand Prix du Morbihan Femmes		FRA	WE	EUR	1.1	guy.seveno@gmail.com
06.05.2023	07.05.2023	Tour du Gévaudan Occitanie femmes		FRA	WJ	EUR	2.Ncup	tourdugevaudan@gmail.com
06.05.2023	28.05.2023	Giro d'Italia		ITA	ME	UWT	2.UWT	stefano.allocchio@rcs.it
07.05.2023	07.05.2023	Ringerike GP		NOR	ME	EUR	1.2	ael@basm.no
07.05.2023	07.05.2023	Grand Prix Bob Jungels		LUX	MJ	EUR	1.1	laurent.treis@ucdippach.lu
07.05.2023	07.05.2023	Paris-Roubaix Espoirs		FRA	MU	EUR	1.2U	veloclubroubaix@orange.fr
07.05.2023	07.05.2023	Circuito del Porto - Trofeo Arvedi		ITA	ME	EUR	1.2	ccc1891@cccremonese1891.com
07.05.2023	07.05.2023	Tro-Bro Léon		FRA	ME	EUR	1.Pro	jeanpaul.mellouet@orange.fr
07.05.2023	07.05.2023	Trofee Maarten Wynants		BEL	WE	EUR	1.1	tim_wijnants@msn.com
07.05.2023	07.05.2023	Flèche Ardennaise		BEL	ME	EUR	1.2	r_col@hotmail.com
07.05.2023	14.05.2023	National Road Championships - El Salvador		ESA		AME	CN	fsdeciclismo@gmail.com
09.05.2023	13.05.2023	Bretagne Ladies Tour CERATIZIT		FRA	WE	EUR	2.1	team@tbfo.bzh
10.05.2023	10.05.2023	Navarra Women's Elite classic		ESP	WE	EUR	1.Pro	miguel@vueltanavarra.com
10.05.2023	14.05.2023	Tour de Hongrie		HUN	ME	EUR	2.Pro	info@tdh.hu
11.05.2023	12.05.2023	The Tour OQTOSH - CHORVOQ - MOUNTAIN		UZB	ME	ASI	2.2	info@cycling.uz
11.05.2023	12.05.2023	The Tour OQTOSH - CHORVOQ - MOUNTAIN  Ladies		UZB	WE	ASI	2.2	info@cycling.uz
11.05.2023	14.05.2023	Tour of Mesopotamia		TUR	ME	EUR	2.2	info@bisiklet.gov.tr
12.05.2023	14.05.2023	Itzulia Women		ESP	WE	MON	2.WWT	admon@oceta.eus
13.05.2023	13.05.2023	Grand Prix Herning		DEN	ME	EUR	1.2	bekfh@herning.dk
13.05.2023	13.05.2023	Tour du Finistère		FRA	ME	EUR	1.1	jpwtdf@orange.fr
13.05.2023	14.05.2023	Tour de Gironde International		FRA	MJ	EUR	2.1	usv-c1@orange.fr
13.05.2023	14.05.2023	National Road Championships - Cyprus		CYP		EUR	CN	ccf@cytanet.com.cy
14.05.2023	14.05.2023	Boucles de l'Aulne - Châteaulin		FRA	ME	EUR	1.1	alain.legouill@yahoo.fr
14.05.2023	14.05.2023	Fyn Rundt - Tour of Funen		DEN	ME	EUR	1.2	clausr@stofanet.dk
14.05.2023	14.05.2023	Gran Premio Industrie del Marmo		ITA	MU	EUR	1.2U	ciclobruno@hotmail.com
16.05.2023	16.05.2023	Durango - Durango Emakumeen Saria		ESP	WE	EUR	1.1	info@duranguesa.com ; durangodurango@duranguesa.com
16.05.2023	21.05.2023	4 Jours de Dunkerque / Grand Prix des Hauts de France		FRA	ME	EUR	2.Pro	quatrejoursdk@orange.fr; bmartel59@orange.fr
17.05.2023	17.05.2023	Grand Prix Samarkand		UZB	ME	ASI	1.2	info@cycling.uz
17.05.2023	17.05.2023	Grand Prix Samarkand Ladies		UZB	WE	ASI	1.2	info@cycling.uz
17.05.2023	20.05.2023	Tour of Sakarya		TUR	ME	EUR	2.2	info@bisiklet.gov.tr
17.05.2023	20.05.2023	Le Tour des Dames		FRA	WE	EUR	2.2	contact@letourdesdames.fr
17.05.2023	21.05.2023	Flèche du Sud		LUX	ME	EUR	2.2	vuesch@pt.lu
18.05.2023	18.05.2023	Grand Prix Afrosiyob		UZB	ME	ASI	1.2	info@cycling.uz
18.05.2023	18.05.2023	Grand Prix Afrosiyob Ladies		UZB	WE	ASI	1.2	info@cycling.uz
18.05.2023	18.05.2023	Circuit de Wallonie		BEL	ME	EUR	1.1	francesco.lapaglia66@gmail.com
18.05.2023	21.05.2023	Tour of Limpopo		RSA	ME	AFR	2.2	info@cyclingsa.com
18.05.2023	21.05.2023	Walmart Joe Martin Stage Race		USA	ME	AME	2.2	bruce@allsportsproductionsinc.com
18.05.2023	21.05.2023	Walmart Joe Martin Stage Race		USA	WE	AME	2.2	bruce@allsportsproductionsinc.com
18.05.2023	21.05.2023	Vuelta a Burgos Feminas		ESP	WE	MON	2.WWT	vueltaburgos@diputaciondeburgos.es
19.05.2023	19.05.2023	Veenendaal - Veenendaal Classic		NED	WE	EUR	1.1	hannekebouwmans@gmail.com
19.05.2023	21.05.2023	SPIE Internationale Juniorendriedaagse		NED	MJ	EUR	2.1	info@juniorendriedaagse.nl
20.05.2023	20.05.2023	Veenendaal-Veenendaal Classic		NED	ME	EUR	1.1	hannekebouwmans@gmail.com
20.05.2023	20.05.2023	ZLM Omloop der Kempen Ladies		NED	WE	EUR	1.2	cedric@omloopderkempen.nl
20.05.2023	21.05.2023	Trophée Centre Morbihan		FRA	MJ	EUR	2.Ncup	tropheecentremorbihan@orange.fr
21.05.2023	21.05.2023	G.P. Sportivi Sovilla - La Piccola Sanremo		ITA	MJ	EUR	1.1	sportivisovilla@libero.it
